SizeCharter
Find your size and the brands that fit you best!
Find My Size

Chico's Size Charts

Visit Chico's site.

Show measurements in:

Tops

Size Bust Waist
000 32½ 27
00 33½ 28
0 34½ 29
1 36½ 31
1.5 37½ 32
2 39 33½
2.5 40½ 35
3 42 37
3.5 44 39¼
4 46 41½
4.5 48 43¾
5 35½ 30

Petite Tops

Size Bust Waist
000 32 26½
00 33 27½
0 34 28½
1 36 30½
1.5 37 31½
2 38½ 33
2.5 40 34½
3 41½ 36½
3.5 43½ 38¾
4 45½ 41
4.5 47½ 43¼
5 35 29½
Show measurements in:

Pants and Jeans

Size Waist Hips
000 27 35½
00 28 36½
0 29 37½
1 31 39½
1.5 32 40½
2 33½ 42
2.5 35 43½
3 37 45
3.5 39¼ 47
4 41½ 49
4.5 43¾ 51
5 30 38½

Petite Pants and Jeans

Size Waist Hips
000 26½ 35
00 27½ 36
0 28½ 37
1 30½ 39
1.5 31½ 40
2 33 41½
2.5 34½ 43
3 36½ 44½
3.5 38¾ 46½
4 41 48½
4.5 43¼ 50½
5 29½ 38
Show measurements in:

Dresses

Size Bust Waist Hips
000 32½ 27 35½
00 33½ 28 36½
0 34½ 29 37½
0.5 35½ 30 38½
1 36½ 31 39½
1.5 37½ 32 40½
2 39 33½ 42
2.5 40½ 35 43½
3 42 37 45
3.5 44 39¼ 47
4 46 41½ 49
4.5 48 43¾ 51

Petite Dresses

Size Bust Waist Hips
000 32 26½ 35
00 33 27½ 36
0 34 28½ 37
1 36 30½ 39
1.5 37 31½ 40
2 38½ 33 41½
2.5 40 34½ 43
3 41½ 36½ 44½
3.5 43½ 38¾ 46½
4 45½ 41 48½
4.5 47½ 43¼ 50½
5 35 29½ 38
Show measurements in:

Outerwear & Jackets

Size Bust Waist
000 32½ 27
00 33½ 28
0 34½ 29
1 36½ 31
1.5 37½ 32
2 39 33½
2.5 40½ 35
3 42 37
3.5 44 39¼
4 46 41½
4.5 48 43¾
5 35½ 30

Petite Outerwear and Jackets

Size Bust Waist
000 32 26½
00 33 27½
0 34 28½
1 36 30½
1.5 37 31½
2 38½ 33
2.5 40 34½
3 41½ 36½
3.5 43½ 38¾
4 45½ 41
4.5 47½ 43¼
5 35 29½