SizeCharter
Find your size and the brands that fit you best!
Find My Size

Gap Size Charts

Visit Gap site.

Show measurements in:

Dress Shirts

Size Neck Sleeve Chest
XS 13½ 32¾ - 33¾ 38 - 40
S 14½ 33¾ - 34¾ 40 - 42
M 15½ 34¾ - 35¾ 42 - 45
L 16½ 35¾ - 36¾ 45 - 48
XL 17½ 36¾ - 37¾ 48 - 51
XXL 18½ 37½ - 38½ 51 - 54
XXXL 19½ 38¼ - 39¼ 54 - 57

Tall Dress Shirts

Size Neck Sleeve Chest
M 15½ 35¾ - 36¾ 42 - 45
L 16½ 36¾ - 37¾ 45 - 48
XL 17½ 37¾ - 38¾ 48 - 51
XXL 18½ 38½ - 39½ 51 - 54
XXXL 19½ 39¼ - 40¼ 54 - 57

Shirts and Sweaters

Size Neck Sleeve Chest
XS 13½ - 14 31½ 34 - 36
S 14 - 14½ 32½ 36 - 38
M 15 - 15½ 33½ 39 - 41
L 16 - 16½ 34½ 42 - 44
XL 17 - 17½ 35½ 45 - 47
XXL 18 - 18½ 36½ 48 - 50
XXXL 19 - 19½ 37½ 51 - 53

Tall Shirts & Sweaters

Size Neck Sleeve Chest
XS 13½ - 14 32½ 34 - 36
S 14 - 14½ 33½ 36 - 38
M 15 - 15½ 34½ 39 - 41
L 16 - 16½ 35½ 42 - 44
XL 17 - 17½ 36½ 45 - 47
XXL 18 - 18½ 37½ 48 - 50
XXXL 19 - 19½ 38½ 51 - 53
Show measurements in:

Pants, Jeans and Shorts - Alphabetic Sizes

Size Waist
XS 28 - 29
S 30 - 31
M 32 - 34
L 35 - 37
XL 38 - 40
XXL 41 - 43
XXXL 44 - 46
Show measurements in:

Outerwear and Jackets

Size Neck Sleeve Chest
XS 13½ - 14 31½ 34 - 36
S 14 - 14½ 32½ 36 - 38
M 15 - 15½ 33½ 39 - 41
L 16 - 16½ 34½ 42 - 44
XL 17 - 17½ 35½ 45 - 47
XXL 18 - 18½ 36½ 48 - 50
XXXL 19 - 19½ 37½ 51 - 53

Tall Outerwear and Jackets

Size Neck Sleeve Chest
XS 13½ - 14 32½ 34 - 36
S 14 - 14½ 33½ 36 - 38
M 15 - 15½ 34½ 39 - 41
L 16 - 16½ 35½ 42 - 44
XL 17 - 17½ 36½ 45 - 47
XXL 18 - 18½ 37½ 48 - 50
XXXL 19 - 19½ 38½ 51 - 53
Show measurements in:

Undergarments

Size Waist
XS 26 - 28
S 29 - 31
M 32 - 34
L 35 - 37
XL 38 - 40
XXL 41 - 43