SizeCharter
Find your size and the brands that fit you best!
Find My Size

L.L.Bean Size Charts

Visit L.L.Bean site.

Show measurements in:

Tops

Letter Size Numeric Size Sleeve Bust
XXS 00 - 0 29 - 29¼ 31 - 32
XS 2 - 4 29¾ - 30 33 - 34
S 6 - 8 30½ - 30¾ 35 - 36
M 10 - 12 31¼ - 31½ 37 - 38½
L 14 - 16 32 - 32¼ 40 - 41½
XL 18 - 20 32¾ - 33 43½ - 45½

Petite Tops

Letter Size Numeric Size Sleeve Bust
XXS 00 - 0 27¾ - 28 31 - 32
XS 2 - 4 28½ - 38¾ 33 - 34
S 6 - 8 29¼ - 29½ 35 - 36
M 10 - 12 30 - 30¼ 37 - 38½
L 14 - 16 30¾ - 31 40 - 41½
XL 18 - 20 31½ - 31¾ 43½ - 45½

Plus Tops

Letter Size Numeric Size Sleeve Bust Waist
1X 18 32½ 45½ 39
2X 20 - 22 33 - 33¼ 47½ - 49½ 41 - 43
3X 24 - 26 33¾ - 34 51½ - 53½ 45 - 47
Show measurements in:

Bottoms

Size Waist Hips
4 26½ 36½
6 27½ 37½
8 28½ 38½
10 29½ 39½
12 31 41
14 32½ 42½
16 34 44
18 36 46
20 38 48
Length Inseam
Misses 30

Petite Bottoms

Size Waist Hips
4 26½ 36½
6 27½ 37½
8 28½ 38½
10 29½ 39½
12 31 41
14 32½ 42½
16 34 44
18 36 46
20 38 48
Length Inseam
Petite 28

Tall Bottoms

Size Waist Hips
4 26½ 36½
6 27½ 37½
8 28½ 38½
10 29½ 39½
12 31 41
14 32½ 42½
16 34 44
18 36 46
20 38 48
Length Inseam
Medium Tall 32
Tall 34

Plus Bottoms

Letter Size Numeric Size Sleeve Bust Waist Hips
1X 18 32½ 45½ 39 48½
2X 20 - 22 33 - 33¼ 47½ - 49½ 41 - 43 50½ - 52½
3X 24 - 26 33¾ - 34 51½ - 53½ 45 - 47 54½ - 56½
Length Inseam
Inseam 30

Bottoms - Curvy Sizes

Size Waist Hips
4 25½ 38½
6 26½ 39½
8 27½ 40½
10 28½ 41½
12 30 43
14 31½ 44½
16 33 46
18 35 48
20 37 50
Length Inseam
Misses 30

Petite Bottoms - Curvy Sizes

Size Waist Hips
4 25½ 38½
6 26½ 39½
8 27½ 40½
10 28½ 41½
12 30 43
14 31½ 44½
16 33 46
18 35 48
20 37 50
Length Inseam
Petite 28

Tall Bottoms - Curvy Sizes

Size Waist Hips
4 25½ 38½
6 26½ 39½
8 27½ 40½
10 28½ 41½
12 30 43
14 31½ 44½
16 33 46
18 35 48
20 37 50
Length Inseam
Medium Tall 32
Tall 34

Sporthill Pants

Size Waist
S 25 - 27
M 27 - 29
L 29 - 32
XL 32 - 35

Petite Sporthill Pants

Size Waist
S 25 - 27
M 27 - 29
L 29 - 32
Show measurements in:

Dresses

Letter Size Numeric Size Bust Waist Hips
XS 4 33 - 34 25½ - 26½ 35½ - 36½
S 6 - 8 35 - 36 27½ - 28½ 37½ - 38½
M 10 - 12 37 - 38½ 29½ - 31 39½ - 41
L 14 - 16 40 - 41½ 32½ - 34 42½ - 44
XL 18 43½ 36 - 38 46 - 48
Show measurements in:

Outerwear - Numeric Sizes

Size Sleeve Bust
2 29¾ 33
4 30 34
6 30½ 35
8 30¾ 36
10 31¼ 37
12 31½ 38½
14 32 40
16 32¼ 41½
18 32¾ 43½
20 33 45½

Plus Outerwear

Letter Size Numeric Size Bust
1X 18 45½
2X 20 - 22 47½ - 49½
3X 24 - 26 51½ - 53½

Outerwear - Alpha Sizes

Size Sleeve Bust
XS 29¾ - 30 33 - 34
S 30½ - 30¾ 35 - 36
M 31¼ - 31½ 37 - 38½
L 32 - 32¼ 40 - 41½
XL 32¾ - 33 43½ - 45½

Petite Outerwear - Alpha Sizes

Size Sleeve Bust
XS 28¾ 34
S 29¼ - 29½ 35 - 36
M 30 - 30¼ 37 - 38½
L 30¾ - 31 40 - 41½
XL 31½ - 31¾ 43½ - 45½

Petite Outerwear - Numeric Sizes

Size Bust
4 34
6 35
8 36
10 37
12 38½
14 40
16 41½
18 43½
20 45½