SizeCharter
Find your size and the brands that fit you best!
Find My Size

The North Face Size Charts

Visit The North Face site.

Show measurements in:

Pants

Letter Size Numeric Size Waist Hips Inseam
XS 0 25 - 26 34 - 35 30½
XS 2 26 - 27 35 - 36 30½
S 4 27 - 28 36 - 37 31
S 6 28 - 29 37 - 38 31
M 8 29 - 30 38 - 39 31
M 10 30 - 31 39 - 40 31
L 12 31 - 33 40 - 42 31
L 14 33 - 35 42 - 44 31½
XL 16 35 - 37 44 - 46 31½
XL 18 37 - 39 46 - 48 31½

Shorts

Letter Size Numeric Size Waist Hips
XS 0 25 - 26 34 - 35
XS 2 26 - 27 35 - 36
S 4 27 - 28 36 - 37
S 6 28 - 29 37 - 38
M 8 29 - 30 38 - 39
M 10 30 - 31 39 - 40
L 12 31 - 33 40 - 42
L 14 33 - 35 42 - 44
XL 16 35 - 37 44 - 46
XL 18 37 - 39 46 - 48

Short Pants

Letter Size Numeric Size Waist Hips Inseam
XS 0 25 - 26 34 - 35 28½
XS 2 26 - 27 35 - 36 28½
S 4 27 - 28 36 - 37 29
S 6 28 - 29 37 - 38 29
M 8 29 - 30 38 - 39 29
M 10 30 - 31 39 - 40 29
L 12 31 - 33 40 - 42 29
L 14 33 - 35 42 - 44 29½
XL 16 35 - 37 44 - 46 29½
XL 18 37 - 39 46 - 48 29½

Tall Pants

Letter Size Numeric Size Waist Hips Inseam
XS 0 25 - 26 34 - 35 32½
XS 2 26 - 27 35 - 36 32½
S 4 27 - 28 36 - 37 33
S 6 28 - 29 37 - 38 33
M 8 29 - 30 38 - 39 33
M 10 30 - 31 39 - 40 33
L 12 31 - 33 40 - 42 33
L 14 33 - 35 42 - 44 33½
XL 16 35 - 37 44 - 46 33½
XL 18 37 - 39 46 - 48 33½
Show measurements in:

Jackets

Size Sleeve Bust Waist Hips
XS 31½ 31 - 32 24 - 25 33 - 35
S 32 33 - 35 26 - 28 36 - 37
M 32½ 36 - 38 29 - 31 38 - 40
L 33¼ 39 - 41 32 - 34 41 - 43
XL 34 42 - 44 35 - 38 44 - 47
2XL 34¾ 45 - 48 39 - 42 48 - 51