SizeCharter
Find your size and the brands that fit you best!
Find My Size

NYDJ Size Charts

Visit NYDJ site.

Show measurements in:

Tops - Numeric Sizes

Size Bust Waist Hips
0 32 25½ 36
2 33 26½ 37
4 34 27½ 38
6 35 28½ 39
8 36 29½ 40
10 37 30½ 41
12 38½ 32 42½
14 40 33½ 44
16 41½ 35 45½
18 43 36½ 47

Tops - Alpha Sizes

Size Bust Waist Hips
XS 32 - 33 25½ - 26½ 36 - 37
S 34 - 35 27½ - 28½ 38 - 39
M 36 - 37 29½ - 30½ 40 - 41
L 38½ - 40 32 - 33½ 42½ - 44
XL 41½ - 43 35 - 36½ 45½ - 47
Show measurements in:

Jeans, Pants, Shorts and Skirts

Size Waist Hips
0 26 - 27 35 - 36
2 27 - 28 36 - 37
4 28 - 29 37 - 38
6 29 - 30 38 - 39
8 30 - 31 39 - 40
10 31 - 32 40 - 41
12 32 - 33½ 41 - 42½
14 33½ - 35 42½ - 44
16 35 - 37 44 - 46
18 37 - 39 46 - 48
Length Inseam
Ankle 28 - 29
Short, Skinny and Legging 31
Straight, Bootcut, Trouser and Wide Leg 33

Petite Jeans, Pants, Shorts and Skirts

Size Waist Hips
0 25½ - 26½ 34½ - 35½
2 26½ - 27½ 35½ - 36½
4 27½ - 28½ 36½ - 37½
6 28½ - 29½ 37½ - 38½
8 29½ - 30½ 38½ - 39½
10 30½ - 31½ 39½ - 40½
12 31½ - 33 40½ - 42
14 33 - 34½ 42 - 43½
16 34½ - 36½ 43½ - 45½
18 36½ - 38½ 45½ - 47½
Length Inseam
Shorts 10
Crops 21½
Ankle 26
Super Skinny 27 - 28½
Legging 28½
Skinny 29½

Plus Jeans, Pants, Short and Skirts

Size Waist Hips
14 34 - 36 43 - 45
16 36 - 38 45 - 47
18 38 - 40 47 - 49
20 40 - 42 49 - 51
22 42 - 44 51 - 53
24 44 - 46 53 - 55
Length Inseam
Crop 19½ - 21
Ankle 27
Shorts 20
Boyfriend 30
Bootcut, Straight and Trouser 32½
Show measurements in:

Jackets - Numeric Sizes

Size Bust Waist Hips
0 32 25½ 36
2 33 26½ 37
4 34 27½ 38
6 35 28½ 39
8 36 29½ 40
10 37 30½ 41
12 38½ 32 42½
14 40 33½ 44
16 41½ 35 45½
18 43 36½ 47

Jackets - Alpha Sizes

Size Bust Waist Hips
XS 32 - 33 25½ - 26½ 36 - 37
S 34 - 35 27½ - 28½ 38 - 39
M 36 - 37 29½ - 30½ 40 - 41
L 38½ - 40 32 - 33½ 42½ - 44
XL 41½ - 43 35 - 36½ 45½ - 47