SizeCharter
Find your size and the brands that fit you best!
Find My Size

Torrid Size Charts

Visit Torrid site.

Show measurements in:

Plus Tops

Letter Size Numeric Size Bust Hips
L 0 39 41
1X 1 41 - 43 43 - 45
2X 2 45 - 47 47 - 49
3X 3 49 - 51 51 - 53
4X 4 53 - 55 55 - 57
Show measurements in:

Plus Bottoms - Numeric Sizes

Size Bust Waist Hips
12 39 32 41
14 41 34 43
16 43 36 45
18 45 38 47
20 47 40 49
22 49 42 51
24 51 44 53
26 53 46 55
28 55 48 57
Length Inseam
Inseams 25 - 36

Plus Skirts

Letter Size Numeric Size Waist Hips
L 0 32 41
1X 1 34 - 36 43 - 45
2X 2 38 - 40 47 - 49
3X 3 42 - 44 51 - 53
4X 4 46 - 48 55 - 57
Show measurements in:

Plus Dresses - Numeric Sizes

Size Bust Waist Hips
12 39 32 41
14 41 34 43
16 43 36 45
18 45 38 47
20 47 40 49
22 49 42 51
24 51 44 53
26 53 46 55
28 55 48 57

Plus Dresses

Letter Size Numeric Size Bust Waist Hips
L 0 39 32 41
1X 1 41 - 43 34 - 36 43 - 45
2X 2 45 - 47 38 - 40 47 - 49
3X 3 49 - 51 42 - 44 51 - 53
4X 4 53 - 55 46 - 48 55 - 57
Show measurements in:

Plus Jackets

Letter Size Numeric Size Bust Hips
L 0 39 41
1X 1 41 - 43 43 - 45
2X 2 45 - 47 47 - 49
3X 3 49 - 51 51 - 53
4X 4 53 - 55 55 - 57